Aki Basho 2025 detailed results

BlackPinkMawashi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Onosato 12 13 9 0 1 0
Hoshoryu 11 13 8 0 1 0
Kotozakura 8 9 9 0 1
Wakatakakage 9 6 7 0 0 0
Kirishima 8 6 8 0 0 0
Takayasu 8 7 9 0 0 0
Aonishiki 10 11 9 0 1 0
Tamawashi 7 6 9 0 1 0
Abi 7 3 6 0 1 0
Hakuoho 8 8 10 1 1 0
Oho 6 10 6 0 0 0
Atamifuji 6 5 9 0 1 0
Gonoyama 7 1 4 0 1 1
Hiradoumi 6 8 8 0 0 0
Wakamotoharu 8 9 9 0 1 0
Kotoshoho 7 3 6 0 1 0
Ichiyamamoto 8 4 6 0 0 0
Onokatsu 8 7 9 0 0 0
Kusano 10 8 8 0 1 0
Takanosho 7 12 5 0 0 0
Oshoma 8 9 9 0 1 0
Ura 7 10 7 0 0 0
Kinbozan 7 7 10 1 1 0
Midorifuji 7 7 10 1 1 0
Fujinokawa 9 6 7 0 0 0
Daieisho 10 7 7 0 0 0
Churanoumi 7 9 8 0 0 0
Shodai 7 10 7 0 0 0
Roga 9 7 8 0 0 0
Takerufuji (kyujo)
Mitakeumi 7 7 10 1 1 0
Meisei 7 5 8 0 1 0
Tokihayate 7 7 10 1 1 0
Sadanoumi 6 6 10 1 1 0
Asakoryu 7 6 9 0 1 0
Tobizaru 8 9 9 0 1 0
Shonannoumi 6 7 9 0 1 0
Tomokaze 7 9 8 0 0 0
Nishikigi 6 2 6 0 1 0
Ryuden 6 9 7 0 0 0
Hitoshi 6 7 9 0 1 0
Shishi 8 10 8 0 1 0
Daiseizan 7 7 10 1 1 0
Oshoumi 8 9 9 0 1 0
Kotoeiho 9 8 9 0 1 0
Chiyoshoma 7 9 8 0 0 0
Endo (kyujo)
Nishikifuji 8 11 7 0 1 0
Kagayaki 7 8 9 0 0 0
Mita 9 9 10 1 1 0
Tochitaikai 8 7 9 0 0 0
Fujiseiun 8 10 8 0 1 0
Kayo 6 6 10 1 1 0
Tohakuryu 7 4 7 0 1 0
Tamashoho 7 4 7 0 1 0
Hidenoumi 7 6 9 0 1 0
Hatsuyama 8 9 9 0 1 0
Kotokuzan 8 8 10 1 1 0
Shirokuma 7 8 9 0 0 0
Tsurugisho 6 5 9 0 1 0
Hakuyozan 6 7 9 0 1 0
Miyanokaze 8 3 5 0 0 0
Kazekeno 8 8 10 1 1 0
Asahakuryu 8 13 5 0 1 0
Takarafuji 6 5 9 0 1 0
Asasuiryu 8 7 9 0 0 0
Kyokukaiyu 9 6 7 0 0 0
Asanoyama 11 12 9 0 1 0
Shiden 5 7 8 0 1 0
Nishinoryu 6 8 8 0 0 0
    558 11 44 LO=4
(once)