Nagoya Basho 2025 detailed results

WAKATAKE (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 1 -2 0 0
Onosato 13 11 8 0 1 0
Kotozakura 8 8 10 1 1 0
Daieisho (kyujo)
Kirishima 7 8 9 0 0 0
Wakatakakage 10 10 10 1 1 0
Oshoma 5 3 8 0 1 0
Takayasu 8 10 8 0 1 0
Aonishiki 9 11 8 0 1 0
Wakamotoharu 9 6 7 0 0 0
Oho 6 7 9 0 1 0
Abi 10 9 9 0 1 0
Onokatsu 4 6 8 0 1 0
Kinbozan 7 4 7 0 1 0
Hakuoho 8 8 10 1 1 0
Tamawashi 3 11 2 0 0 1
Hiradoumi 8 8 10 1 1 0
Meisei 9 3 4 0 0 0
Takerufuji 8 5 7 0 0
Gonoyama 6 9 7 0 0 0
Tobizaru 7 3 6 0 1
Endo (kyujo)
Sadanoumi 9 4 5 0 0 0
Ichiyamamoto 11 9 8 0 1 0
Ura 6 8 8 0 0
Chiyoshoma 6 1 5 0 1 0
Atamifuji 8 11 7 0 1 0
Roga 4 7 7 0 1 0
Takanosho 8 9 9 0 1 0
Tokihayate 6 6 10 1 1 0
Midorifuji 7 9 8 0 0 0
Asakoryu 8 6 8 0 0 0
Churanoumi 7 9 8 0 0 0
Shodai 6 9 7 0 0 0
Kusano 12 11 9 0 1 0
Fujinokawa 5 10 5 0 0 0
Kotoshoho 6 13 3 0 0 0
Hidenoumi 6 2 6 0 1
Kayo 8 4 6 0 0 0
Mitakeumi 5 10 5 0 0 0
Kotoeiho 9 6 7 0 0 0
Shishi 6 7 9 0 1 0
Nishikigi 11 8 7 0 1 0
Ryuden 7 8 9 0 0 0
Shonannoumi 10 10 10 1 1 0
Tomokaze 6 9 7 0 0 0
Oshoumi 5 8 7 0 0 0
Tamashoho 4 6 8 0 1 0
Tochitaikai 9 7 8 0 0 0
Shirokuma 8 5 7 0 0 0
Tohakuryu 7 7 10 1 1 0
Hakuyozan 7 4 7 0 1 0
Hitoshi 9 10 9 0 1 0
Daiseizan 8 10 8 0 1 0
Kagayaki 8 9 9 0 1 0
Takarafuji 4 4 10 1 1 0
Kazekeno 8 5 7 0 0 0
Fujiseiun 10 9 9 0 1 0
Nishikifuji 8 10 8 0 1
Tsurugisho 8 7 9 0 0 0
Mitoryu 6 0 4 0 1
Nabatame (kyujo)
Shiden 10 6 6 0 0 0
Mita 8 11 7 0 1 0
Shimanoumi 11 3 2 0 0 1
Otsuji 10 4 4 0 0 0
Hatsuyama 7 10 7 0 0 0
Daiamami 3 6 7 0 1 0
Kotokuzan 4 10 4 0 0 0
Miyanokaze 10 8 8 0 1 0
    483 8 37 LO=2
(2 times)