Nagoya Basho 2025 detailed results

Papayasu ()

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 1 -1 0 0
Onosato 13 11 8 0 1 0
Kotozakura 8 8 10 1 1 0
Daieisho (kyujo)
Kirishima 9 8 9 0 1 0
Wakatakakage 10 10 10 1 1 0
Oshoma 6 3 7 0 1 0
Takayasu 7 10 7 0 0 0
Aonishiki 8 11 7 0 1 0
Wakamotoharu 7 6 9 0 1 0
Oho 7 7 10 1 1 0
Abi 8 9 9 0 1 0
Onokatsu 7 6 9 0 1 0
Kinbozan 7 4 7 0 1 0
Hakuoho 7 8 9 0 0 0
Tamawashi 6 11 5 0 0 0
Hiradoumi 8 8 10 1 1 0
Meisei 8 3 5 0 0 0
Takerufuji 10 5 5 0 0
Gonoyama 8 9 9 0 1 0
Tobizaru 8 3 5 0 0
Endo (kyujo)
Sadanoumi 6 4 8 0 1 0
Ichiyamamoto 8 9 9 0 1 0
Ura 8 8 10 1 1
Chiyoshoma 6 1 5 0 1 0
Atamifuji 8 11 7 0 1 0
Roga 7 7 10 1 1 0
Takanosho 7 9 8 0 0 0
Tokihayate 8 6 8 0 0 0
Midorifuji 7 9 8 0 0 0
Asakoryu 8 6 8 0 0 0
Churanoumi 7 9 8 0 0 0
Shodai 9 9 10 1 1 0
Kusano 11 11 10 1 1 0
Fujinokawa 8 10 8 0 1 0
Kotoshoho 7 13 4 0 0 1
Hidenoumi 6 2 6 0 1
Kayo 8 4 6 0 0 0
Mitakeumi 6 10 6 0 0 0
Kotoeiho 8 6 8 0 0 0
Shishi 8 7 9 0 0 0
Nishikigi 9 8 9 0 1 0
Ryuden 7 8 9 0 0 0
Shonannoumi 7 10 7 0 0 0
Tomokaze 8 9 9 0 1 0
Oshoumi 12 8 6 0 1 0
Tamashoho 8 6 8 0 0 0
Tochitaikai 10 7 7 0 0 0
Shirokuma 6 5 9 0 1 0
Tohakuryu 7 7 10 1 1 0
Hakuyozan 7 4 7 0 1 0
Hitoshi 8 10 8 0 1 0
Daiseizan 8 10 8 0 1 0
Kagayaki 7 9 8 0 0 0
Takarafuji 7 4 7 0 1 0
Kazekeno 8 5 7 0 0 0
Fujiseiun 8 9 9 0 1 0
Nishikifuji 6 10 6 0 0
Tsurugisho 8 7 9 0 0 0
Mitoryu 8 0 2 0 0
Nabatame (kyujo)
Shiden 8 6 8 0 0 0
Mita 9 11 8 0 1 0
Shimanoumi 6 3 7 0 1 0
Otsuji 9 4 5 0 0 0
Hatsuyama 6 10 6 0 0 0
Daiamami 8 6 8 0 0 0
Kotokuzan 8 10 8 0 1 0
Miyanokaze 7 8 9 0 0 0
    509 9 36 LO=4
(once)