Nagoya Basho 2025 detailed results

Kasamatsuri (France)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 1 -2 0 0
Onosato 13 11 8 0 1 0
Kotozakura 9 8 9 0 1 0
Daieisho (kyujo)
Kirishima 11 8 7 0 1 0
Wakatakakage 9 10 9 0 1 0
Oshoma 10 3 3 0 0 1
Takayasu 4 10 4 0 0 0
Aonishiki 10 11 9 0 1 0
Wakamotoharu 8 6 8 0 0 0
Oho 8 7 9 0 0 0
Abi 6 9 7 0 0 0
Onokatsu 6 6 10 1 1 0
Kinbozan 5 4 9 0 1 0
Hakuoho 9 8 9 0 1 0
Tamawashi 6 11 5 0 0 0
Hiradoumi 9 8 9 0 1 0
Meisei 7 3 6 0 1 0
Takerufuji 10 5 5 0 0
Gonoyama 6 9 7 0 0 0
Tobizaru 7 3 6 0 1
Endo (kyujo)
Sadanoumi 8 4 6 0 0 0
Ichiyamamoto 6 9 7 0 0 0
Ura 8 8 10 1 1
Chiyoshoma 7 1 4 0 1 0
Atamifuji 9 11 8 0 1 0
Roga 7 7 10 1 1 0
Takanosho 6 9 7 0 0 0
Tokihayate 6 6 10 1 1 0
Midorifuji 6 9 7 0 0 0
Asakoryu 7 6 9 0 1 0
Churanoumi 8 9 9 0 1 0
Shodai 8 9 9 0 1 0
Kusano 12 11 9 0 1 0
Fujinokawa 10 10 10 1 1 0
Kotoshoho 8 13 5 0 1 0
Hidenoumi 5 2 7 0 1
Kayo 7 4 7 0 1 0
Mitakeumi 8 10 8 0 1 0
Kotoeiho 10 6 6 0 0 0
Shishi 10 7 7 0 0 0
Nishikigi 9 8 9 0 1 0
Ryuden 9 8 9 0 1 0
Shonannoumi 11 10 9 0 1 0
Tomokaze 9 9 10 1 1 0
Oshoumi 6 8 8 0 0 0
Tamashoho 9 6 7 0 0 0
Tochitaikai 7 7 10 1 1 0
Shirokuma 7 5 8 0 1 0
Tohakuryu 7 7 10 1 1 0
Hakuyozan 8 4 6 0 0 0
Hitoshi 8 10 8 0 1 0
Daiseizan 7 10 7 0 0 0
Kagayaki 9 9 10 1 1 0
Takarafuji 9 4 5 0 0 0
Kazekeno 8 5 7 0 0 0
Fujiseiun 9 9 10 1 1 0
Nishikifuji 7 10 7 0 0
Tsurugisho 8 7 9 0 0 0
Mitoryu 6 0 4 0 1
Nabatame (kyujo)
Shiden 8 6 8 0 0 0
Mita 10 11 9 0 1 0
Shimanoumi 6 3 7 0 1 0
Otsuji 8 4 6 0 0 0
Hatsuyama 8 10 8 0 1 0
Daiamami 7 6 9 0 1 0
Kotokuzan 5 10 5 0 0 0
Miyanokaze 8 8 10 1 1 0
    507 11 41 LO=3
(once)