Nagoya Basho 2025 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 1 -1 0 0
Onosato 12 11 9 0 1 0
Kotozakura 8 8 10 1 1 0
Daieisho (kyujo)
Kirishima 8 8 10 1 1 0
Wakatakakage 9 10 9 0 1 0
Oshoma 5 3 8 0 1 0
Takayasu 7 10 7 0 0 0
Aonishiki 8 11 7 0 1 0
Wakamotoharu 7 6 9 0 1 0
Oho 7 7 10 1 1 0
Abi 8 9 9 0 1 0
Onokatsu 6 6 10 1 1 0
Kinbozan 7 4 7 0 1 0
Hakuoho 7 8 9 0 0 0
Tamawashi 6 11 5 0 0 0
Hiradoumi 8 8 10 1 1 0
Meisei 6 3 7 0 1 0
Takerufuji 10 5 5 0 0
Gonoyama 8 9 9 0 1 0
Tobizaru 8 3 5 0 0
Endo (kyujo)
Sadanoumi 6 4 8 0 1 0
Ichiyamamoto 8 9 9 0 1 0
Ura 9 8 9 0 1
Chiyoshoma 8 1 3 0 0 1
Atamifuji 8 11 7 0 1 0
Roga 8 7 9 0 0 0
Takanosho 8 9 9 0 1 0
Tokihayate 7 6 9 0 1 0
Midorifuji 8 9 9 0 1 0
Asakoryu 6 6 10 1 1 0
Churanoumi 9 9 10 1 1 0
Shodai 8 9 9 0 1 0
Kusano 10 11 9 0 1 0
Fujinokawa 8 10 8 0 1 0
Kotoshoho 7 13 4 0 0 0
Hidenoumi 6 2 6 0 1
Kayo 6 4 8 0 1 0
Mitakeumi 6 10 6 0 0 0
Kotoeiho 7 6 9 0 1 0
Shishi 6 7 9 0 1 0
Nishikigi 8 8 10 1 1 0
Ryuden 9 8 9 0 1 0
Shonannoumi 9 10 9 0 1 0
Tomokaze 6 9 7 0 0 0
Oshoumi 7 8 9 0 0 0
Tamashoho 8 6 8 0 0 0
Tochitaikai 8 7 9 0 0 0
Shirokuma 7 5 8 0 1 0
Tohakuryu 7 7 10 1 1 0
Hakuyozan 6 4 8 0 1 0
Hitoshi 8 10 8 0 1 0
Daiseizan 8 10 8 0 1 0
Kagayaki 7 9 8 0 0 0
Takarafuji 6 4 8 0 1 0
Kazekeno 8 5 7 0 0 0
Fujiseiun 9 9 10 1 1 0
Nishikifuji 8 10 8 0 1
Tsurugisho 7 7 10 1 1 0
Mitoryu 7 0 3 0 1
Nabatame (kyujo)
Shiden 7 6 9 0 1 0
Mita 10 11 9 0 1 0
Shimanoumi 7 3 6 0 1 0
Otsuji 8 4 6 0 0 0
Hatsuyama 7 10 7 0 0 0
Daiamami 6 6 10 1 1 0
Kotokuzan 7 10 7 0 0 0
Miyanokaze 6 8 8 0 0 0
    533 12 47 LO=3
(once)