Natsu Basho 2025 detailed results

Saruyama (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 12 9 0 1 0
Onosato 13 14 9 0 1 0
Kotozakura 9 8 9 0 1 0
Daieisho 9 10 9 0 1 0
Kirishima 9 11 8 0 1 0
Takayasu 9 6 7 0 0 0
Wakatakakage 9 12 7 0 1 0
Wakamotoharu 7 7 10 1 1 0
Oho 6 7 9 0 1 0
Abi 7 7 10 1 1 0
Gonoyama 8 4 6 0 0 0
Tamawashi 6 6 10 1 1 0
Hiradoumi 8 6 8 0 0 0
Takerufuji 7 6 9 0 1 0
Ichiyamamoto 6 5 9 0 1 0
Ura 8 5 7 0 0 0
Chiyoshoma 7 4 7 0 1 0
Oshoma 7 10 7 0 0 0
Tobizaru 9 7 8 0 0 0
Hakuoho 9 8 9 0 1 0
Churanoumi 6 4 8 0 1 0
Onokatsu 9 10 9 0 1 0
Kinbozan 7 10 7 0 0 0
Aonishiki 9 11 8 0 1 0
Midorifuji 8 6 8 0 0 0
Meisei 6 9 7 0 0 0
Shodai 7 6 9 0 1 0
Endo 8 9 9 0 1 0
Shishi 9 4 5 0 0 1
Atamifuji 9 8 9 0 1 0
Takanosho 9 8 9 0 1 0
Tokihayate 6 8 8 0 0 0
Sadanoumi 7 10 7 0 0 0
Kotoshoho (kyujo)
Roga 8 9 9 0 1 0
Ryuden 8 5 7 0 0 0
Shonannoumi 9 5 6 0 0 0
Kayo 6 7 9 0 1 0
Nishikigi 6 6 10 1 1 0
Tamashoho 6 4 8 0 1 0
Asakoryu 8 10 8 0 1 0
Tochitaikai 6 4 8 0 1 0
Mitakeumi 10 8 8 0 1 0
Kusano 11 13 8 0 1 0
Hidenoumi 8 9 9 0 1 0
Fujiseiun 8 4 6 0 0 0
Takarafuji 9 5 6 0 0 0
Shirokuma 10 6 6 0 0 0
Hakuyozan 8 6 8 0 0 0
Kagayaki 6 6 10 1 1 0
Nishikifuji 6 5 9 0 1 0
Wakaikari 9 12 7 0 1 0
Hitoshi 9 7 8 0 0 0
Daiseizan 7 7 10 1 1 0
Tomokaze 8 10 8 0 1 0
Kotoeiho 7 11 6 0 0 0
Shimanoumi 7 5 8 0 1 0
Shiden 6 6 10 1 1 0
Oshoumi 6 10 6 0 0 0
Tsurugisho 8 7 9 0 0 0
Tohakuryu 7 9 8 0 0 0
Hatsuyama 8 6 8 0 0 0
Kazekeno 7 9 8 0 0 0
Wakanosho 8 1 3 0 0
Mitoryu 7 8 9 0 0 0
Nabatame 5 8 7 0 0 0
Miyanokaze 7 6 9 0 1 0
Daiamami 7 7 10 1 1 0
Mita 8 8 10 1 1
Mudoho 7 5 8 0 1 0
    557 9 41 LO=5
(once)