Natsu Basho 2025 detailed results

Papayasu ()

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 12 10 1 1 0
Onosato 13 14 9 0 1 0
Kotozakura 10 8 8 0 1 0
Daieisho 9 10 9 0 1 0
Kirishima 9 11 8 0 1 0
Takayasu 9 6 7 0 0 0
Wakatakakage 8 12 6 0 1 0
Wakamotoharu 8 7 9 0 0 0
Oho 7 7 10 1 1 0
Abi 7 7 10 1 1 0
Gonoyama 6 4 8 0 1 0
Tamawashi 6 6 10 1 1 0
Hiradoumi 7 6 9 0 1 0
Takerufuji 9 6 7 0 0 0
Ichiyamamoto 7 5 8 0 1 0
Ura 7 5 8 0 1 0
Chiyoshoma 6 4 8 0 1 0
Oshoma 7 10 7 0 0 0
Tobizaru 8 7 9 0 0 0
Hakuoho 8 8 10 1 1 0
Churanoumi 7 4 7 0 1 0
Onokatsu 8 10 8 0 1 0
Kinbozan 7 10 7 0 0 0
Aonishiki 10 11 9 0 1 0
Midorifuji 7 6 9 0 1 0
Meisei 7 9 8 0 0 0
Shodai 8 6 8 0 0 0
Endo 7 9 8 0 0 0
Shishi 8 4 6 0 0 0
Atamifuji 7 8 9 0 0 0
Takanosho 8 8 10 1 1 0
Tokihayate 8 8 10 1 1 0
Sadanoumi 7 10 7 0 0 0
Kotoshoho (kyujo)
Roga 9 9 10 1 1 0
Ryuden 6 5 9 0 1 0
Shonannoumi 8 5 7 0 0 0
Kayo 7 7 10 1 1 0
Nishikigi 7 6 9 0 1 0
Tamashoho 7 4 7 0 1 0
Asakoryu 8 10 8 0 1 0
Tochitaikai 7 4 7 0 1 0
Mitakeumi 8 8 10 1 1 0
Kusano 13 13 10 1 1 0
Hidenoumi 8 9 9 0 1 0
Fujiseiun 9 4 5 0 0 1
Takarafuji 8 5 7 0 0 0
Shirokuma 7 6 9 0 1 0
Hakuyozan 8 6 8 0 0 0
Kagayaki 8 6 8 0 0 0
Nishikifuji 7 5 8 0 1 0
Wakaikari 8 12 6 0 1 0
Hitoshi 8 7 9 0 0 0
Daiseizan 7 7 10 1 1 0
Tomokaze 7 10 7 0 0 0
Kotoeiho 9 11 8 0 1 0
Shimanoumi 8 5 7 0 0 0
Shiden 7 6 9 0 1 0
Oshoumi 8 10 8 0 1 0
Tsurugisho 8 7 9 0 0 0
Tohakuryu 7 9 8 0 0 0
Hatsuyama 7 6 9 0 1 0
Kazekeno 8 9 9 0 1 0
Wakanosho 7 1 4 0 1
Mitoryu 7 8 9 0 0 0
Nabatame 8 8 10 1 1 0
Miyanokaze 8 6 8 0 0 0
Daiamami 7 7 10 1 1 0
Mita 10 8 8 0 1
Mudoho 7 5 8 0 1 0
    573 14 45 LO=5
(once)