Natsu Basho 2025 detailed results

Choshu-yuki (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 12 9 0 1 0
Onosato 12 14 8 0 1 0
Kotozakura 9 8 9 0 1 0
Daieisho 8 10 8 0 1 0
Kirishima 7 11 6 0 0 0
Takayasu 8 6 8 0 0 0
Wakatakakage 7 12 5 0 0 1
Wakamotoharu 7 7 10 1 1 0
Oho 7 7 10 1 1 0
Abi 6 7 9 0 1 0
Gonoyama 6 4 8 0 1 0
Tamawashi 6 6 10 1 1 0
Hiradoumi 6 6 10 1 1 0
Takerufuji 8 6 8 0 0 0
Ichiyamamoto 6 5 9 0 1 0
Ura 6 5 9 0 1 0
Chiyoshoma 6 4 8 0 1 0
Oshoma 7 10 7 0 0 0
Tobizaru 8 7 9 0 0 0
Hakuoho 8 8 10 1 1 0
Churanoumi 8 4 6 0 0 0
Onokatsu 9 10 9 0 1 0
Kinbozan 7 10 7 0 0 0
Aonishiki 10 11 9 0 1 0
Midorifuji 7 6 9 0 1 0
Meisei 8 9 9 0 1 0
Shodai 8 6 8 0 0 0
Endo 6 9 7 0 0 0
Shishi 8 4 6 0 0 0
Atamifuji 9 8 9 0 1 0
Takanosho 9 8 9 0 1 0
Tokihayate 6 8 8 0 0 0
Sadanoumi 7 10 7 0 0 0
Kotoshoho (kyujo)
Roga 8 9 9 0 1 0
Ryuden 7 5 8 0 1 0
Shonannoumi 7 5 8 0 1 0
Kayo 7 7 10 1 1 0
Nishikigi 7 6 9 0 1 0
Tamashoho 6 4 8 0 1 0
Asakoryu 7 10 7 0 0 0
Tochitaikai 8 4 6 0 0 0
Mitakeumi 6 8 8 0 0 0
Kusano 10 13 7 0 1 0
Hidenoumi 7 9 8 0 0 0
Fujiseiun 8 4 6 0 0 0
Takarafuji 7 5 8 0 1 0
Shirokuma 8 6 8 0 0 0
Hakuyozan 8 6 8 0 0 0
Kagayaki 7 6 9 0 1 0
Nishikifuji 8 5 7 0 0 0
Wakaikari 8 12 6 0 1 0
Hitoshi 8 7 9 0 0 0
Daiseizan 7 7 10 1 1 0
Tomokaze 6 10 6 0 0 0
Kotoeiho 8 11 7 0 1 0
Shimanoumi 7 5 8 0 1 0
Shiden 7 6 9 0 1 0
Oshoumi 7 10 7 0 0 0
Tsurugisho 7 7 10 1 1 0
Tohakuryu 7 9 8 0 0 0
Hatsuyama 8 6 8 0 0 0
Kazekeno 7 9 8 0 0 0
Wakanosho 8 1 3 0 0
Mitoryu 8 8 10 1 1 0
Nabatame 8 8 10 1 1 0
Miyanokaze 7 6 9 0 1 0
Daiamami 6 7 9 0 1 0
Mita 9 8 9 0 1
Mudoho 8 5 7 0 0 0
    560 10 40 LO=5
(once)