Natsu Basho 2023 detailed results

bariihachibenson ()

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 3 14 -1 0 0 1
Takakeisho 8 8 10 1 1 0
Kiribayama 13 11 8 0 1 0
Hoshoryu 12 11 9 0 1 0
Daieisho 10 10 10 1 1 0
Wakamotoharu 9 10 9 0 1 0
Kotonowaka 6 8 8 0 0 0
Wakatakakage (kyujo)
Shodai 11 6 5 0 0 0
Abi 7 8 9 0 0 0
Midorifuji 7 6 9 0 1 0
Takayasu (kyujo)
Endo 6 0 4 0 1
Tobizaru 8 8 10 1 1 0
Nishikifuji 6 3 7 0 1 0
Ura 8 7 9 0 0 0
Nishikigi 6 9 7 0 0 0
Kinbozan 9 4 5 0 0 0
Kotoshoho 6 2 6 0 1
Meisei 6 8 8 0 0 0
Mitakeumi 10 9 9 0 1 0
Hokutofuji 8 6 8 0 0 0
Tamawashi 8 7 9 0 0 0
Sadanoumi 9 7 8 0 0 0
Takanosho 8 7 9 0 0 0
Onosho 10 8 8 0 1 0
Hiradoumi 7 9 8 0 0 0
Ryuden 6 5 9 0 1 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 10 6 6 0 0 0
Aoiyama 6 5 9 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 8 8 10 1 1 0
Ichinojo (kyujo)
Asanoyama 12 12 10 1 1 0
Myogiryu 7 9 8 0 0 0
Ichiyamamoto 5 4 9 0 1 0
Tsurugisho 6 9 7 0 0 0
Mitoryu 4 5 9 0 1 0
Oho 7 11 6 0 0 0
Kagayaki 8 7 9 0 0 0
Gonoyama 13 14 9 0 1 0
Shonannoumi 6 11 5 0 0 0
Azumaryu 7 2 5 0 1 0
Tohakuryu 7 4 7 0 1 0
Bushozan 8 10 8 0 1 0
Enho 8 0 2 0 0
Oshoma 9 7 8 0 0 0
Roga 10 9 9 0 1 0
Tochinoshin 5 0 5 0 1
Akua 7 5 8 0 1 0
Hakuyozan 6 6 10 1 1
Shimazuumi 8 8 10 1 1 0
Takakento 7 6 9 0 1 0
Churanoumi 5 7 8 0 1 0
Atamifuji 9 13 6 0 1 0
Ochiai 11 14 7 0 1 0
Daiamami 8 7 9 0 0 0
Chiyonokuni 9 0 1 0 0
Chiyomaru 6 6 10 1 1 0
Kitanowaka 9 8 9 0 1 0
Hidenoumi 7 6 9 0 1 0
Tamashoho 7 9 8 0 0 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 8 8 10 1 1 0
Fujiseiun 6 9 7 0 0 0
Shimanoumi 7 8 9 0 0 0
Tokihayate 5 6 9 0 1 0
Tsushimanada 8 8 10 1 1 0
    527 11 40 LO=-1
(once)