Natsu Basho 2023 detailed results

WAKATAKE (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 5 14 1 0 0 1
Takakeisho 8 8 10 1 1 0
Kiribayama 11 11 10 1 1 0
Hoshoryu 9 11 8 0 1 0
Daieisho 10 10 10 1 1 0
Wakamotoharu 10 10 10 1 1 0
Kotonowaka 7 8 9 0 0 0
Wakatakakage (kyujo)
Shodai 6 6 10 1 1 0
Abi 10 8 8 0 1 0
Midorifuji 4 6 8 0 1 0
Takayasu (kyujo)
Endo 6 0 4 0 1
Tobizaru 5 8 7 0 0 0
Nishikifuji 9 3 4 0 0 0
Ura 8 7 9 0 0 0
Nishikigi 7 9 8 0 0 0
Kinbozan 11 4 3 0 0 0
Kotoshoho 8 2 4 0 0
Meisei 7 8 9 0 0 0
Mitakeumi 6 9 7 0 0 0
Hokutofuji 9 6 7 0 0 0
Tamawashi 9 7 8 0 0 0
Sadanoumi 8 7 9 0 0 0
Takanosho 4 7 7 0 1 0
Onosho 10 8 8 0 1 0
Hiradoumi 3 9 4 0 0 0
Ryuden 8 5 7 0 0 0
Takarafuji 10 5 5 0 0 0
Hokuseiho 10 8 8 0 1 0
Daishoho 3 6 7 0 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 8 8 10 1 1 0
Chiyoshoma 5 8 7 0 0 0
Ichinojo (kyujo)
Asanoyama 13 12 9 0 1 0
Myogiryu 9 9 10 1 1 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 6 9 7 0 0 0
Mitoryu 7 5 8 0 1 0
Oho 7 11 6 0 0 0
Kagayaki 6 7 9 0 1 0
Gonoyama 9 14 5 0 1 0
Shonannoumi 7 11 6 0 0 0
Azumaryu 8 2 4 0 0 0
Tohakuryu 10 4 4 0 0 0
Bushozan 9 10 9 0 1 0
Enho 9 0 1 0 0
Oshoma 6 7 9 0 1 0
Roga 5 9 6 0 0 0
Tochinoshin 5 0 5 0 1
Akua 7 5 8 0 1 0
Hakuyozan 8 6 8 0 0
Shimazuumi 4 8 6 0 0 0
Takakento 7 6 9 0 1 0
Churanoumi 10 7 7 0 0 0
Atamifuji 8 13 5 0 1 0
Ochiai 12 14 8 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 9 0 1 0 0
Chiyomaru 3 6 7 0 1 0
Kitanowaka 11 8 7 0 1 0
Hidenoumi 8 6 8 0 0 0
Tamashoho 5 9 6 0 0 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 6 8 8 0 0 0
Fujiseiun 12 9 7 0 1 0
Shimanoumi 5 8 7 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 7 8 9 0 0 0
    479 9 34 LO=1
(once)