Natsu Basho 2023 detailed results

TochiYESshin (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 13 14 9 0 1 0
Takakeisho 8 8 10 1 1 0
Kiribayama 11 11 10 1 1 0
Hoshoryu 9 11 8 0 1 0
Daieisho 9 10 9 0 1 0
Wakamotoharu 9 10 9 0 1 0
Kotonowaka 8 8 10 1 1 0
Wakatakakage (kyujo)
Shodai 7 6 9 0 1 0
Abi 9 8 9 0 1 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 7 0 3 0 1
Tobizaru 7 8 9 0 0 0
Nishikifuji 6 3 7 0 1 0
Ura 7 7 10 1 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 7 4 7 0 1 0
Kotoshoho 7 2 5 0 1
Meisei 7 8 9 0 0 0
Mitakeumi 5 9 6 0 0 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 9 7 8 0 0 0
Sadanoumi 7 7 10 1 1 0
Takanosho 8 7 9 0 0 0
Onosho 9 8 9 0 1 0
Hiradoumi 8 9 9 0 1 0
Ryuden 9 5 6 0 0 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 8 8 10 1 1 0
Daishoho 8 6 8 0 0 0
Aoiyama 6 5 9 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 12 12 10 1 1 0
Myogiryu 7 9 8 0 0 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 8 9 9 0 1 0
Mitoryu 7 5 8 0 1 0
Oho 7 11 6 0 0 0
Kagayaki 8 7 9 0 0 0
Gonoyama 9 14 5 0 1 0
Shonannoumi 9 11 8 0 1 0
Azumaryu 7 2 5 0 1 0
Tohakuryu 7 4 7 0 1 0
Bushozan 7 10 7 0 0 0
Enho 8 0 2 0 0
Oshoma 8 7 9 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 5 0 5 0 1
Akua 7 5 8 0 1 0
Hakuyozan 8 6 8 0 0
Shimazuumi 8 8 10 1 1 0
Takakento 8 6 8 0 0 0
Churanoumi 7 7 10 1 1 0
Atamifuji 6 13 3 0 0 1
Ochiai 10 14 6 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 6 0 4 0 1
Chiyomaru 6 6 10 1 1 0
Kitanowaka 7 8 9 0 0 0
Hidenoumi 7 6 9 0 1 0
Tamashoho 9 9 10 1 1 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 7 8 9 0 0 0
Fujiseiun 8 9 9 0 1 0
Shimanoumi 6 8 8 0 0 0
Tokihayate 9 6 7 0 0 0
Tsushimanada 7 8 9 0 0 0
    541 14 43 LO=3
(once)