Natsu Basho 2023 detailed results

Kobashi (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 10 14 6 0 1 0
Takakeisho 6 8 8 0 0 0
Kiribayama 9 11 8 0 1 0
Hoshoryu 11 11 10 1 1 0
Daieisho 8 10 8 0 1 0
Wakamotoharu 10 10 10 1 1 0
Kotonowaka 9 8 9 0 1 0
Wakatakakage (kyujo)
Shodai 6 6 10 1 1 0
Abi 7 8 9 0 0 0
Midorifuji 7 6 9 0 1 0
Takayasu (kyujo)
Endo 5 0 5 0 1
Tobizaru 5 8 7 0 0 0
Nishikifuji 7 3 6 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 4 9 5 0 0 1
Kinbozan 9 4 5 0 0 1
Kotoshoho 7 2 5 0 1
Meisei 8 8 10 1 1 0
Mitakeumi 9 9 10 1 1 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 9 7 8 0 0 0
Sadanoumi 6 7 9 0 1 0
Takanosho 8 7 9 0 0 0
Onosho 9 8 9 0 1 0
Hiradoumi 8 9 9 0 1 0
Ryuden 8 5 7 0 0 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 6 6 10 1 1 0
Aoiyama 6 5 9 0 1 0
Kotoeko 8 8 10 1 1 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 12 12 10 1 1 0
Myogiryu 8 9 9 0 1 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 6 9 7 0 0 0
Mitoryu 6 5 9 0 1 0
Oho 8 11 7 0 1 0
Kagayaki 6 7 9 0 1 0
Gonoyama 10 14 6 0 1 0
Shonannoumi 8 11 7 0 1 0
Azumaryu 7 2 5 0 1 1
Tohakuryu 6 4 8 0 1 0
Bushozan 6 10 6 0 0 0
Enho 6 0 4 0 1
Oshoma 10 7 7 0 0 0
Roga 10 9 9 0 1 0
Tochinoshin 5 0 5 0 1
Akua 7 5 8 0 1 0
Hakuyozan 9 6 7 0 0
Shimazuumi 7 8 9 0 0 0
Takakento 6 6 10 1 1 0
Churanoumi 7 7 10 1 1 0
Atamifuji 9 13 6 0 1 0
Ochiai 11 14 7 0 1 0
Daiamami 9 7 8 0 0 0
Chiyonokuni 8 0 2 0 0
Chiyomaru 8 6 8 0 0 0
Kitanowaka 9 8 9 0 1 0
Hidenoumi 8 6 8 0 0 0
Tamashoho 6 9 7 0 0 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 8 8 10 1 1 0
Fujiseiun 8 9 9 0 1 0
Shimanoumi 5 8 7 0 0 0
Tokihayate 6 6 10 1 1 0
Tsushimanada 6 8 8 0 0 0
    533 13 46 LO=5
(3 times)