Natsu Basho 2023 detailed results

Kaito (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 11 14 7 0 1 0
Takakeisho 8 8 10 1 1 0
Kiribayama 10 11 9 0 1 0
Hoshoryu 10 11 9 0 1 0
Daieisho 8 10 8 0 1 0
Wakamotoharu 8 10 8 0 1 0
Kotonowaka 8 8 10 1 1 0
Wakatakakage (kyujo)
Shodai 9 6 7 0 0 0
Abi 8 8 10 1 1 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 7 0 3 0 1
Tobizaru 6 8 8 0 0 0
Nishikifuji 6 3 7 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 8 4 6 0 0 0
Kotoshoho 7 2 5 0 1
Meisei 8 8 10 1 1 0
Mitakeumi 7 9 8 0 0 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 7 7 10 1 1 0
Sadanoumi 8 7 9 0 0 0
Takanosho 7 7 10 1 1 0
Onosho 8 8 10 1 1 0
Hiradoumi 7 9 8 0 0 0
Ryuden 8 5 7 0 0 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 6 6 10 1 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 12 12 10 1 1 0
Myogiryu 8 9 9 0 1 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 6 9 7 0 0 0
Mitoryu 7 5 8 0 1 0
Oho 7 11 6 0 0 0
Kagayaki 6 7 9 0 1 0
Gonoyama 9 14 5 0 1 0
Shonannoumi 8 11 7 0 1 0
Azumaryu 8 2 4 0 0 1
Tohakuryu 8 4 6 0 0 0
Bushozan 7 10 7 0 0 0
Enho 7 0 3 0 1
Oshoma 8 7 9 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 6 0 4 0 1
Akua 7 5 8 0 1 0
Hakuyozan 7 6 9 0 1
Shimazuumi 7 8 9 0 0 0
Takakento 6 6 10 1 1 0
Churanoumi 7 7 10 1 1 0
Atamifuji 8 13 5 0 1 0
Ochiai 11 14 7 0 1 0
Daiamami 8 7 9 0 0 0
Chiyonokuni 7 0 3 0 1
Chiyomaru 8 6 8 0 0 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 8 6 8 0 0 0
Tamashoho 8 9 9 0 1 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 8 8 10 1 1 0
Fujiseiun 7 9 8 0 0 0
Shimanoumi 6 8 8 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 6 8 8 0 0 0
    536 15 44 LO=4
(once)