Natsu Basho 2023 detailed results

Gusoyama (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 10 14 6 0 1 0
Takakeisho 8 8 10 1 1 0
Kiribayama 11 11 10 1 1 0
Hoshoryu 12 11 9 0 1 0
Daieisho 10 10 10 1 1 0
Wakamotoharu 9 10 9 0 1 0
Kotonowaka 7 8 9 0 0 0
Wakatakakage (kyujo)
Shodai 6 6 10 1 1 0
Abi 7 8 9 0 0 0
Midorifuji 4 6 8 0 1 0
Takayasu (kyujo)
Endo 3 0 7 0 1
Tobizaru 8 8 10 1 1 0
Nishikifuji 6 3 7 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 8 4 6 0 0 0
Kotoshoho 10 2 2 0 0
Meisei 7 8 9 0 0 0
Mitakeumi 9 9 10 1 1 0
Hokutofuji 5 6 9 0 1 0
Tamawashi 9 7 8 0 0 0
Sadanoumi 7 7 10 1 1 0
Takanosho 8 7 9 0 0 0
Onosho 8 8 10 1 1 0
Hiradoumi 5 9 6 0 0 0
Ryuden 10 5 5 0 0 0
Takarafuji 7 5 8 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 6 6 10 1 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 5 8 7 0 0 0
Ichinojo (kyujo)
Asanoyama 13 12 9 0 1 0
Myogiryu 4 9 5 0 0 0
Ichiyamamoto 5 4 9 0 1 0
Tsurugisho 7 9 8 0 0 0
Mitoryu 8 5 7 0 0 0
Oho 9 11 8 0 1 0
Kagayaki 6 7 9 0 1 0
Gonoyama 7 14 3 0 0 1
Shonannoumi 10 11 9 0 1 0
Azumaryu 7 2 5 0 1 0
Tohakuryu 8 4 6 0 0 0
Bushozan 8 10 8 0 1 0
Enho 10 0 0 0 0
Oshoma 7 7 10 1 1 0
Roga 9 9 10 1 1 0
Tochinoshin 6 0 4 0 1
Akua 7 5 8 0 1 0
Hakuyozan 9 6 7 0 0
Shimazuumi 8 8 10 1 1 0
Takakento 10 6 6 0 0 0
Churanoumi 7 7 10 1 1 0
Atamifuji 9 13 6 0 1 0
Ochiai 13 14 9 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 4 0 6 0 1
Chiyomaru 7 6 9 0 1 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 8 6 8 0 0 0
Tamashoho 8 9 9 0 1 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 5 8 7 0 0 0
Fujiseiun 9 9 10 1 1 0
Shimanoumi 6 8 8 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 7 8 9 0 0 0
    536 17 43 LO=3
(once)