Natsu Basho 2023 detailed results

Golynohana (Poland)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 11 14 7 0 1 0
Takakeisho 9 8 9 0 1 0
Kiribayama 10 11 9 0 1 0
Hoshoryu 10 11 9 0 1 0
Daieisho 9 10 9 0 1 0
Wakamotoharu 9 10 9 0 1 0
Kotonowaka 9 8 9 0 1 0
Wakatakakage (kyujo)
Shodai 8 6 8 0 0 0
Abi 8 8 10 1 1 0
Midorifuji 7 6 9 0 1 0
Takayasu (kyujo)
Endo 6 0 4 0 1
Tobizaru 7 8 9 0 0 0
Nishikifuji 6 3 7 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 8 4 6 0 0 0
Kotoshoho 7 2 5 0 1
Meisei 8 8 10 1 1 0
Mitakeumi 7 9 8 0 0 0
Hokutofuji 8 6 8 0 0 0
Tamawashi 8 7 9 0 0 0
Sadanoumi 7 7 10 1 1 0
Takanosho 7 7 10 1 1 0
Onosho 8 8 10 1 1 0
Hiradoumi 7 9 8 0 0 0
Ryuden 9 5 6 0 0 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 7 6 9 0 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 11 12 9 0 1 0
Myogiryu 7 9 8 0 0 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 7 9 8 0 0 0
Mitoryu 7 5 8 0 1 0
Oho 8 11 7 0 1 0
Kagayaki 7 7 10 1 1 0
Gonoyama 8 14 4 0 1 1
Shonannoumi 8 11 7 0 1 0
Azumaryu 7 2 5 0 1 0
Tohakuryu 7 4 7 0 1 0
Bushozan 8 10 8 0 1 0
Enho 7 0 3 0 1
Oshoma 8 7 9 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 7 0 3 0 1
Akua 7 5 8 0 1 0
Hakuyozan 8 6 8 0 0
Shimazuumi 7 8 9 0 0 0
Takakento 7 6 9 0 1 0
Churanoumi 7 7 10 1 1 0
Atamifuji 8 13 5 0 1 0
Ochiai 9 14 5 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 8 0 2 0 0
Chiyomaru 8 6 8 0 0 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 7 6 9 0 1 0
Tamashoho 7 9 8 0 0 0
Tomokaze 7 8 9 0 0 0
Chiyosakae 7 8 9 0 0 0
Fujiseiun 8 9 9 0 1 0
Shimanoumi 7 8 9 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 7 8 9 0 0 0
    534 9 44 LO=4
(once)