Natsu Basho 2023 detailed results

GONZABUROW (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 11 14 7 0 1 0
Takakeisho 9 8 9 0 1 0
Kiribayama 9 11 8 0 1 0
Hoshoryu 9 11 8 0 1 0
Daieisho 9 10 9 0 1 0
Wakamotoharu 8 10 8 0 1 0
Kotonowaka 9 8 9 0 1 0
Wakatakakage (kyujo)
Shodai 7 6 9 0 1 0
Abi 8 8 10 1 1 0
Midorifuji 7 6 9 0 1 0
Takayasu (kyujo)
Endo 6 0 4 0 1
Tobizaru 7 8 9 0 0 0
Nishikifuji 5 3 8 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 7 9 8 0 0 0
Kinbozan 9 4 5 0 0 0
Kotoshoho 6 2 6 0 1
Meisei 7 8 9 0 0 0
Mitakeumi 10 9 9 0 1 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 9 7 8 0 0 0
Sadanoumi 9 7 8 0 0 0
Takanosho 9 7 8 0 0 0
Onosho 8 8 10 1 1 0
Hiradoumi 7 9 8 0 0 0
Ryuden 7 5 8 0 1 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 5 6 9 0 1 0
Aoiyama 9 5 6 0 0 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 11 12 9 0 1 0
Myogiryu 9 9 10 1 1 0
Ichiyamamoto 9 4 5 0 0 0
Tsurugisho 6 9 7 0 0 0
Mitoryu 6 5 9 0 1 0
Oho 8 11 7 0 1 0
Kagayaki 7 7 10 1 1 0
Gonoyama 10 14 6 0 1 0
Shonannoumi 10 11 9 0 1 0
Azumaryu 9 2 3 0 0 1
Tohakuryu 7 4 7 0 1 0
Bushozan 8 10 8 0 1 0
Enho 9 0 1 0 0
Oshoma 9 7 8 0 0 0
Roga 9 9 10 1 1 0
Tochinoshin 8 0 2 0 0
Akua 7 5 8 0 1 0
Hakuyozan 7 6 9 0 1
Shimazuumi 8 8 10 1 1 0
Takakento 8 6 8 0 0 0
Churanoumi 6 7 9 0 1 0
Atamifuji 7 13 4 0 0 0
Ochiai 10 14 6 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 6 0 4 0 1
Chiyomaru 6 6 10 1 1 0
Kitanowaka 6 8 8 0 0 0
Hidenoumi 6 6 10 1 1 0
Tamashoho 8 9 9 0 1 0
Tomokaze 10 8 8 0 1 0
Chiyosakae 7 8 9 0 0 0
Fujiseiun 7 9 8 0 0 0
Shimanoumi 5 8 7 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 7 8 9 0 0 0
    529 9 43 LO=3
(once)