Natsu Basho 2023 detailed results

Choshu-yuki (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 11 14 7 0 1 0
Takakeisho 8 8 10 1 1 0
Kiribayama 9 11 8 0 1 0
Hoshoryu 9 11 8 0 1 0
Daieisho 7 10 7 0 0 0
Wakamotoharu 8 10 8 0 1 0
Kotonowaka 8 8 10 1 1 0
Wakatakakage (kyujo)
Shodai 8 6 8 0 0 0
Abi 7 8 9 0 0 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 6 0 4 0 1
Tobizaru 6 8 8 0 0 0
Nishikifuji 7 3 6 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 9 4 5 0 0 1
Kotoshoho 8 2 4 0 0
Meisei 7 8 9 0 0 0
Mitakeumi 7 9 8 0 0 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 7 7 10 1 1 0
Sadanoumi 7 7 10 1 1 0
Takanosho 8 7 9 0 0 0
Onosho 7 8 9 0 0 0
Hiradoumi 8 9 9 0 1 0
Ryuden 8 5 7 0 0 0
Takarafuji 6 5 9 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 6 6 10 1 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 8 8 10 1 1 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 11 12 9 0 1 0
Myogiryu 6 9 7 0 0 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 7 9 8 0 0 0
Mitoryu 7 5 8 0 1 0
Oho 8 11 7 0 1 0
Kagayaki 7 7 10 1 1 0
Gonoyama 9 14 5 0 1 1
Shonannoumi 9 11 8 0 1 0
Azumaryu 7 2 5 0 1 1
Tohakuryu 7 4 7 0 1 0
Bushozan 7 10 7 0 0 0
Enho 7 0 3 0 1
Oshoma 8 7 9 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 6 0 4 0 1
Akua 7 5 8 0 1 0
Hakuyozan 8 6 8 0 0
Shimazuumi 7 8 9 0 0 0
Takakento 7 6 9 0 1 0
Churanoumi 7 7 10 1 1 0
Atamifuji 8 13 5 0 1 1
Ochiai 11 14 7 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 7 0 3 0 1
Chiyomaru 7 6 9 0 1 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 7 6 9 0 1 0
Tamashoho 8 9 9 0 1 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 7 8 9 0 0 0
Fujiseiun 7 9 8 0 0 0
Shimanoumi 6 8 8 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 7 8 9 0 0 0
    535 12 44 LO=5
(4 times)