Natsu Basho 2023 detailed results

Anjoboshi (Austria)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 8 14 4 0 1 0
Takakeisho 10 8 8 0 1 0
Kiribayama 11 11 10 1 1 0
Hoshoryu 8 11 7 0 1 0
Daieisho 7 10 7 0 0 0
Wakamotoharu 8 10 8 0 1 0
Kotonowaka 9 8 9 0 1 0
Wakatakakage (kyujo)
Shodai 8 6 8 0 0 0
Abi 10 8 8 0 1 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 7 0 3 0 1
Tobizaru 8 8 10 1 1 0
Nishikifuji 5 3 8 0 1 0
Ura 7 7 10 1 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 8 4 6 0 0 0
Kotoshoho 7 2 5 0 1
Meisei 9 8 9 0 1 0
Mitakeumi 9 9 10 1 1 0
Hokutofuji 11 6 5 0 0 0
Tamawashi 7 7 10 1 1 0
Sadanoumi 8 7 9 0 0 0
Takanosho 10 7 7 0 0 0
Onosho 10 8 8 0 1 0
Hiradoumi 7 9 8 0 0 0
Ryuden 9 5 6 0 0 0
Takarafuji 8 5 7 0 0 0
Hokuseiho 9 8 9 0 1 0
Daishoho 7 6 9 0 1 0
Aoiyama 10 5 5 0 0 0
Kotoeko 9 8 9 0 1 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 12 12 10 1 1 0
Myogiryu 9 9 10 1 1 0
Ichiyamamoto 6 4 8 0 1 0
Tsurugisho 5 9 6 0 0 0
Mitoryu 8 5 7 0 0 0
Oho 8 11 7 0 1 0
Kagayaki 7 7 10 1 1 0
Gonoyama 7 14 3 0 0 1
Shonannoumi 6 11 5 0 0 0
Azumaryu 7 2 5 0 1 0
Tohakuryu 6 4 8 0 1 0
Bushozan 8 10 8 0 1 0
Enho 6 0 4 0 1
Oshoma 9 7 8 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 6 0 4 0 1
Akua 8 5 7 0 0 0
Hakuyozan 8 6 8 0 0
Shimazuumi 5 8 7 0 0 0
Takakento 8 6 8 0 0 0
Churanoumi 9 7 8 0 0 0
Atamifuji 8 13 5 0 1 0
Ochiai 11 14 7 0 1 0
Daiamami 11 7 6 0 0 0
Chiyonokuni 10 0 0 0 0
Chiyomaru 10 6 6 0 0 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 9 6 7 0 0 0
Tamashoho 5 9 6 0 0 0
Tomokaze 12 8 6 0 1 0
Chiyosakae 8 8 10 1 1 0
Fujiseiun 9 9 10 1 1 0
Shimanoumi 9 8 9 0 1 0
Tokihayate 8 6 8 0 0 0
Tsushimanada 8 8 10 1 1 0
    498 13 39 LO=3
(once)