Natsu Basho 2023 detailed results

AlphaHo (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 14 8 0 1 0
Takakeisho 6 8 8 0 0 0
Kiribayama 11 11 10 1 1 0
Hoshoryu 9 11 8 0 1 0
Daieisho 10 10 10 1 1 0
Wakamotoharu 8 10 8 0 1 0
Kotonowaka 8 8 10 1 1 0
Wakatakakage (kyujo)
Shodai 10 6 6 0 0 0
Abi 8 8 10 1 1 0
Midorifuji 7 6 9 0 1 0
Takayasu (kyujo)
Endo 3 0 7 0 1
Tobizaru 9 8 9 0 1 0
Nishikifuji 8 3 5 0 0 0
Ura 7 7 10 1 1 0
Nishikigi 4 9 5 0 0 0
Kinbozan 9 4 5 0 0 0
Kotoshoho 7 2 5 0 1
Meisei 8 8 10 1 1 0
Mitakeumi 6 9 7 0 0 0
Hokutofuji 8 6 8 0 0 0
Tamawashi 10 7 7 0 0 0
Sadanoumi 8 7 9 0 0 0
Takanosho 7 7 10 1 1 0
Onosho 9 8 9 0 1 0
Hiradoumi 6 9 7 0 0 0
Ryuden 11 5 4 0 0 1
Takarafuji 5 5 10 1 1 0
Hokuseiho 8 8 10 1 1 0
Daishoho 8 6 8 0 0 0
Aoiyama 6 5 9 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 5 8 7 0 0 0
Ichinojo (kyujo)
Asanoyama 13 12 9 0 1 0
Myogiryu 8 9 9 0 1 0
Ichiyamamoto 9 4 5 0 0 0
Tsurugisho 7 9 8 0 0 0
Mitoryu 6 5 9 0 1 0
Oho 10 11 9 0 1 0
Kagayaki 6 7 9 0 1 0
Gonoyama 10 14 6 0 1 0
Shonannoumi 9 11 8 0 1 0
Azumaryu 4 2 8 0 1 0
Tohakuryu 8 4 6 0 0 0
Bushozan 6 10 6 0 0 0
Enho 7 0 3 0 1
Oshoma 9 7 8 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 6 0 4 0 1
Akua 8 5 7 0 0 0
Hakuyozan 7 6 9 0 1
Shimazuumi 8 8 10 1 1 0
Takakento 4 6 8 0 1 0
Churanoumi 6 7 9 0 1 0
Atamifuji 10 13 7 0 1 0
Ochiai 12 14 8 0 1 0
Daiamami 8 7 9 0 0 0
Chiyonokuni 8 0 2 0 0
Chiyomaru 9 6 7 0 0 0
Kitanowaka 10 8 8 0 1 0
Hidenoumi 9 6 7 0 0 0
Tamashoho 8 9 9 0 1 0
Tomokaze 7 8 9 0 0 0
Chiyosakae 6 8 8 0 0 0
Fujiseiun 8 9 9 0 1 0
Shimanoumi 7 8 9 0 0 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 5 8 7 0 0 0
    524 10 39 LO=4
(once)